Page 1 of 2

Some Trivia

Posted: Fri Jun 10, 2005 12:14 pm
by Vain
How people access KW. I was going to summarise it but that was just too hard :)

1 233773 12.59% - (Direct Request)
2 3174 0.17% www.douglasadams.se/forum/viewtopic.php
3 2968 0.16% wam.umd.edu/~resop/watch.html
4 2457 0.13% douglasadams.se/forum/viewtopic.php
5 1138 0.06% www.metrobbs.com/cgi-bin/yabb/YaBB.cgi
6 1025 0.06% wam.umd.edu/~resop/disc.html
7 815 0.04% dlysi.proboards25.com/index.cgi
8 516 0.03% 66.102.7.104/search
9 457 0.02% www.stephenrdonaldson.com/fromtheauthor.php
10 455 0.02% www.google.com/search
11 431 0.02% webmailb.netzero.net/webmail/8
12 362 0.02% www.kevinswatch.com/
13 337 0.02% thesentencegame.proboards38.com/index.cgi
14 299 0.02% www.sakeriver.com/forum/viewtopic.php
15 249 0.01% browncoats.serenitymovie.com/serenity/index.html
16 238 0.01% camp-mail-17.prci.com/mail/PDODSON1.nsf/(
17 200 0.01% 64.233.187.104/search
18 175 0.01% www.stephenrdonaldson.com/fulltextsearch.php
19 146 0.01% 64.233.161.104/search
20 141 0.01% 66.102.9.104/search
21 140 0.01% theland.antgear.com/right.html
22 130 0.01% www.stephenrdonaldson.com/fromtheauthor_currentnews.php
23 117 0.01% 64.233.179.104/search
24 106 0.01% 64.233.167.104/search
25 101 0.01% www.google.co.uk/search
26 72 0.00% www.gamespot.com/user/profile.html
27 70 0.00% p210.ezboard.com/bahirashangar.boardStatsUserLink
28 60 0.00% www.stephenrdonaldson.com/fromtheauthor_links.php
29 59 0.00% www.wam.umd.edu/~resop/watch.html
30 59 0.00% www1.gamespot.com/user/profile.html
31 58 0.00% 64.233.183.104/search
32 55 0.00% com2.runboard.com/bcountrymusicandnashvillestar.fmainchat.t2231
33 54 0.00% www.google.com.au/search
34 53 0.00% wam.umd.edu/~resop/discland.html
35 49 0.00% search.netscape.com/ns/redir
36 44 0.00% www.google.ca/search
37 43 0.00% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
38 43 0.00% sakeriver.com/forum/viewtopic.php
39 39 0.00% 216.239.59.104/search
40 39 0.00% us.f811.mail.yahoo.com/ym/ShowLetter
41 38 0.00% www.amazon.com/exec/obidos/tg/cm/member ... K7SL1P/ref
42 38 0.00% www.stephenrdonaldson.com/fromtheauthor_booktour.php
43 36 0.00% search.yahoo.com/search
44 33 0.00% search.msn.com/results.aspx
45 28 0.00% www.torrentspy.com/
46 27 0.00% 216.109.117.135/search/cache
47 27 0.00% www.wam.umd.edu/~resop/third.html
48 25 0.00% stephenrdonaldson.com/fulltextsearch.php
49 21 0.00% www.google.de/search
50 20 0.00% cc.msnscache.com/cache.aspx
51 20 0.00% www.stephendonaldson.com/fromtheauthor.php
52 19 0.00% images.google.com/imgres
53 19 0.00% stephenrdonaldson.com/fromtheauthor.php
54 19 0.00% www.amazon.com/exec/obidos/tg/cm/member ... SL1P/1/ref
55 19 0.00% www.sakeriver.com/forum/posting.php
56 19 0.00% www.stephenrdonaldson.com/index3b.php
57 18 0.00% en.wikipedia.org/wiki/Stephen_R._Donaldson
58 18 0.00% p210.ezboard.com/fahirashangarfrm2
59 17 0.00% www.wam.umd.edu/~resop/disc.html
60 15 0.00% wam.umd.edu/~resop/third.html
61 13 0.00% www.fantasybookspot.com/forum/viewtopic.php
62 12 0.00% aolsearch.aol.com/aol/search
63 12 0.00% p210.ezboard.com/fahirashangarfrm1.showMessageRange
64 11 0.00% forum.three-seas.com/viewtopic.php
65 11 0.00% images.search.yahoo.com/search/images/view
66 11 0.00% p210.ezboard.com/fahirashangarfrm1.showAddReplyScreenFromWeb
67 10 0.00% kevinswatch.com/
68 10 0.00% www.altavista.com/image/randomlink
69 10 0.00% www.ibdof.com/viewtopic.php
70 9 0.00% bloodstock.uk.com/_bs2/community/viewtopic.php
71 9 0.00% p210.ezboard.com/fahirashangarfrm1.showMessage
72 9 0.00% www.google.nl/search
73 9 0.00% www.google.se/search
74 9 0.00% www.wam.umd.edu/~resop/discland.html
75 8 0.00% www.google.co.nz/search
76 8 0.00% www.google.com.tr/search
77 7 0.00% p210.ezboard.com/fahirashangarfrm34.showAddReplyScreenFromWeb
78 7 0.00% www.google.fr/search
79 7 0.00% www.stephendonaldson.com/fromtheauthor_currentnews.php
80 7 0.00% www.stephenrdonaldson.com/fromtheauthor_interview13.php
81 7 0.00% www.stephenrdonaldson.com/fromtheauthor_poetry01.php
82 6 0.00% by107fd.bay107.hotmail.msn.com/cgi-bin/getmsg
83 6 0.00% p210.ezboard.com/fahirashangarfrm11.showAddReplyScreenFromWeb
84 6 0.00% p210.ezboard.com/fahirashangarfrm20.showMessage
85 6 0.00% webedge.bigpond.com/webedge/do/mail/message/view
86 6 0.00% www.anotherplace.buildtolearn.net/site/
87 6 0.00% www.google.es/search
88 6 0.00% www.google.ie/search
89 6 0.00% www.stephendonaldson.com/fulltextsearch.php
90 5 0.00% images.google.ca/imgres
91 5 0.00% on.to/asw
92 5 0.00% us.f605.mail.yahoo.com/ym/ShowLetter
93 5 0.00% www.altavista.com/web/results
94 5 0.00% www.amazon.com/exec/obidos/search-handle-url/ref
95 5 0.00% www.amazon.com/exec/obidos/tg/cm/member ... XVTXHG/ref
96 5 0.00% www.google.be/search
97 5 0.00% www.google.co.ve/search
98 5 0.00% www.google.it/search
99 5 0.00% www.google.pl/search
100 5 0.00% www.stephenrdonaldson.com/fromtheauthor_poetry08.php
101 4 0.00% p210.ezboard.com/fahirashangarfrm16.showMessageRange
102 4 0.00% p210.ezboard.com/fahirashangarfrm20.addReplyFromWeb
103 4 0.00% p210.ezboard.com/fahirashangarfrm6.showAddReplyScreenFromWeb
104 4 0.00% search.msn.com/results.asp
105 4 0.00% stephenrdonaldson.com/fromtheauthor_currentnews.php
106 4 0.00% uk.search.yahoo.com/search
107 4 0.00% us.f520.mail.yahoo.com/ym/us/ShowLetter
108 4 0.00% www.amazon.com/exec/obidos/tg/cm/top-re ... EEIIZ4/ref
109 4 0.00% www.infopt.demon.co.uk/whatsnew.htm
110 4 0.00% www.stephendonaldson.com/fromtheauthor_links.php
111 4 0.00% www.stephenrdonaldson.com/fromtheauthor_poetry07.php
112 3 0.00% p210.ezboard.com/fahirashangarfrm16.showPrevMessage
113 3 0.00% p210.ezboard.com/fahirashangarfrm7.showAddReplyScreenFromWeb
114 3 0.00% search.foxnews.com/_1_2NIITB904P4RU6E__info.foxnws/search/web/Covenant+clenched+his+first+over+his+ring
115 3 0.00% tctc.enchanted-seas.net/links.php
116 3 0.00% webmailb.netzero.net/webmail/39A9AE5E/8
117 3 0.00% www.amazon.com/exec/obidos/tg/cm/member ... LVW2K7SL1P
118 3 0.00% www.google.com.sg/search
119 3 0.00% www.stephenrdonaldson.com/fromtheauthor_interview10.php
120 3 0.00% www.stephenrdonaldson.com/fromtheauthor_poetry06.php
121 2 0.00% XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
122 2 0.00% anotherplace.buildtolearn.net/site/
123 2 0.00% asw.on.to/
124 2 0.00% dating.blogs.com/adultactioncam
125 2 0.00% dating.blogs.com/sexsearch
126 2 0.00% en.wikipedia.org/wiki/Stephen_Donaldson
127 2 0.00% home.bellsouth.net/s/s.dll
128 2 0.00% images.google.ru/imgres
129 2 0.00% p210.ezboard.com/fahirashangarfrm2.showMessage
130 2 0.00% p210.ezboard.com/fahirashangarfrm20.showAddReplyScreenFromWeb
131 2 0.00% p210.ezboard.com/fahirashangarfrm28.showMessage
132 2 0.00% p210.ezboard.com/fahirashangarfrm3.showMessage
133 2 0.00% p210.ezboard.com/fahirashangarfrm30.showMessage
134 2 0.00% p210.ezboard.com/fahirashangarfrm6.showEditScreen
135 2 0.00% p210.ezboard.com/fahirashangarfrm7.showMessage
136 2 0.00% sea.search.msn.com/spresults.aspx
137 2 0.00% search.daum.net/cgi-bin/nsp/search.cgi
138 2 0.00% search.foxnews.com/_1_2NIITB904P4RU6E__info.foxnws/search/web/Unconsciously
139 2 0.00% search.ninemsn.com.au/results.aspx
140 2 0.00% speculativevision.com/forum/messages/15/6621.html
141 2 0.00% stephendonaldson.com/fromtheauthor_currentnews.php
142 2 0.00% tb.syntheticstream.com/Forums/ShowPost.aspx
143 2 0.00% us.f317.mail.yahoo.com/ym/ShowLetter
144 2 0.00% us.f606.mail.yahoo.com/ym/ShowLetter
145 2 0.00% webedge2.bigpond.com/webedge/do/mail/message/view
146 2 0.00% webtrends2.americaneagle.com/reports/270.wlp/2005/m05/d12/d12_75_b.html
147 2 0.00% www.aizzo.com/interesting/
148 2 0.00% www.answers.com/topic/stephen-r-donaldson
149 2 0.00% www.douglasadams.se/forum/profile.php
150 2 0.00% www.eniro.se/query
151 2 0.00% www.fantasybookspot.com/forum/posting.php
152 2 0.00% www.gapofrohan.com/forum/showmembers.php
153 2 0.00% www.google.as/search
154 2 0.00% www.google.ch/search
155 2 0.00% www.google.cl/search
156 2 0.00% www.google.co.hu/search
157 2 0.00% www.google.co.in/search
158 2 0.00% www.google.co.uk/url
159 2 0.00% www.google.co.za/search
160 2 0.00% www.google.com.co/search
161 2 0.00% www.google.com.ph/search
162 2 0.00% www.google.com/
163 2 0.00% www.google.ro/search
164 2 0.00% www.ibdof.com/privmsg.php
165 2 0.00% www.metacrawler.com/info.metac/search/w ... nant+Movie
166 2 0.00% www.mywebsearch.com/jsp/GGmain.jsp
167 2 0.00% www.stephenrdonaldson.com./fulltextsearch.php
168 2 0.00% www.stephenrdonaldson.com/fromtheauthor_interview12.php
169 2 0.00% www.stephenrdonaldson.com/fromtheauthor_poetry00.php
170 2 0.00% www.thetrafficproject.com/blogger/
171 2 0.00% www.yisou.com/search.html
172 2 0.00% www.brandimensions.com/
173 1 0.00% XXXX:++++++++++++++++++++++++++++++++++++++++++++
174 1 0.00% XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
175 1 0.00% a9.com/heather carolin
176 1 0.00% aolsearch.aol.co.uk/web
177 1 0.00% aolsearch.aol.co.uk/web.adp
178 1 0.00% bob.rasey.net/mybookmarks.html
179 1 0.00% by102fd.bay102.hotmail.msn.com/cgi-bin/getmsg
180 1 0.00% clickit.go2net.com/search
181 1 0.00% com2.runboard.com/bcountrymusicandnashvillestar.fetcetera.t113
182 1 0.00% com2.runboard.com/bcountrymusicandnashvillestar.fmusicrowmemories2004.t225
183 1 0.00% contact-lenses-lens-cheap.com
184 1 0.00% douglasadams.se/forum/profile.php
185 1 0.00% e4.email.myway.com/msg_read.php
186 1 0.00% email01.wanadoo.co.uk/webmail/inbox_read_main.html
187 1 0.00% email02.wanadoo.co.uk/webmail/inbox_read_main.html
188 1 0.00% employment-find-jobs.com/k366s38cp0c0.html
189 1 0.00% fantasybedtimehour.com/forum/viewtopic.php
190 1 0.00% gmail.google.com/gmail
191 1 0.00% gppgle.com/search
192 1 0.00% hometown.aol.com/hlmhoram00/myhomepage/index.html
193 1 0.00% images.google.co.uk/imgres
194 1 0.00% images.google.com.ar/imgres
195 1 0.00% images.google.de/imgres
196 1 0.00% images.google.ie/imgres
197 1 0.00% images.google.it/imgres
198 1 0.00% insurance-by-city.com/k356s13cp0c0.html
199 1 0.00% logs.notbored.org:8000/~notbored/report/25
200 1 0.00% mortgage-locations-city.com/k80s50cp0c0.html

Posted: Fri Jun 10, 2005 12:17 pm
by Rincewind
about 300 of those 362 entries from kw.com are me...

Posted: Fri Jun 10, 2005 1:44 pm
by Myste
I'm most amused by all the zero percents. Statistically insignificant posters unite! :lol:

Posted: Fri Jun 10, 2005 2:04 pm
by danlo
Who are all these strange douglas adams people? 8O

Posted: Fri Jun 10, 2005 2:09 pm
by drew
I looked it up, I didn't even find a link to KW.

Posted: Fri Jun 10, 2005 2:12 pm
by Nathan
Doesn't seem to make sense. All those zero percents add up to about 85%?

Posted: Fri Jun 10, 2005 2:36 pm
by Myste
:D They're probably just in the thousandths, rather than the hundredths, so the numbers don't show up. Hilarious though.

Posted: Fri Jun 10, 2005 2:53 pm
by Warmark
i am a number 12 myself

www.kevinswatch.com all th way!!!!!

Posted: Fri Jun 10, 2005 3:11 pm
by hierachy
I'm a number 1.

And Nathan is right, the numbers just don't add up. Even if every 0.00% was actually a 0.004999999999%, it's still nowhere near enough. And we're talking over 80% unaccounted for, here.

Posted: Fri Jun 10, 2005 4:21 pm
by Rincewind
i think that little line of "+" symbols was a page break guys

Posted: Fri Jun 10, 2005 4:40 pm
by dANdeLION
I think I'm a 67, but I really don't remember.

Posted: Fri Jun 10, 2005 6:13 pm
by hierachy
Rincewind wrote:i think that little line of "+" symbols was a page break guys
What has that got to do with anything?

Posted: Fri Jun 10, 2005 6:22 pm
by Edge
It means the page is broken?

Posted: Fri Jun 10, 2005 6:39 pm
by [Syl]
Heh, I'm guessing it's pr0nsites.

Posted: Fri Jun 10, 2005 7:50 pm
by MsMary
There's something fishy about that list, Vain. :?

The sakeriver "access" links are definitely me, but I don't access KW from sakeriver. I access KW from my bookmark menu, but it may have happened on more than one occasion that the bookmarks menu I previously accessed was sakeriver.

So I don't really think your stats add up to something meaningful.

And I mean that in the nicest way possible. :P

Posted: Fri Jun 10, 2005 9:19 pm
by I'm Murrin
I think it counts using the same window at all as a referral.

Posted: Sat Jun 11, 2005 1:39 pm
by Vain
I think the web analyser thing identifies which site you were on before surfing on over to KW. As for the percentages not adding up, I'm not too sure what that's all about.

More useless stats:

Monthly Statistics for May 2005

Total Hits 1857435
Total Files 678939
Total Pages 69970
Total Visits 10850
Total KBytes 7.39 Gb

Total Unique Sites 8515
Total Unique URLs 846
Total Unique Referrers 600
Total Unique User Agents 923



. Avg Max

Hits per Hour 2496 11489
Hits per Day 59917 87073
Files per Day 21901 31942
Pages per Day 2257 2973
Visits per Day 350 446
KBytes per Day 244.19 Mb 368.76 Mb

Top 12 of 12 Total Search Strings

# Hits Search String

1 6 30.00% kevins watch
2 3 15.00% kevin's watch
3 2 10.00% thomas covenant movie
4 1 5.00% californiababy
5 1 5.00% kevinswatch.ihugny.com
6 1 5.00% kevin's watch message board
7 1 5.00% kevinswatch
8 1 5.00% kevinswatch murrin
9 1 5.00% kevinswatch.ihugny.com
10 1 5.00% runes of the earth torrent
11 1 5.00% tc.dragonlily
12 1 5.00% waymeet


Top 75 of 75 Total Countries

# Hits Files KBytes Country

1 1213034 65.31% 453897 66.85% 4.67 Gb 63.18% United States
2 254982 13.73% 92263 13.59% 1.29 Gb 17.46% Great Britain (UK)
3 207389 11.17% 30015 4.42% 495.43 Mb 6.54% South Africa
4 66465 3.58% 37905 5.58% 274.82 Mb 3.63% Canada
5 37105 2.00% 19197 2.83% 210.86 Mb 2.79% Australia
6 21254 1.14% 12519 1.84% 286.51 Mb 3.78% New Zealand (Aotearoa)
7 13672 0.74% 5343 0.79% 20.63 Mb 0.27% Italy
8 8167 0.44% 5378 0.79% 42.99 Mb 0.57% Unresolved/Unknown
9 7211 0.39% 4088 0.60% 15.71 Mb 0.21% Germany
10 3655 0.20% 2503 0.37% 25.60 Mb 0.34% Netherlands
11 3347 0.18% 2890 0.43% 27.85 Mb 0.37% Sweden
12 2366 0.13% 771 0.11% 4.28 Mb 0.06% Philippines
13 2119 0.11% 998 0.15% 3.31 Mb 0.04% Hungary
14 1820 0.10% 921 0.14% 8.46 Mb 0.11% Norway
15 1674 0.09% 1481 0.22% 6.94 Mb 0.09% Belgium
16 1225 0.07% 885 0.13% 6.20 Mb 0.08% Ireland
17 1144 0.06% 762 0.11% 2.42 Mb 0.03% France
18 1099 0.06% 690 0.10% 3.47 Mb 0.05% Poland
19 1080 0.06% 700 0.10% 4.23 Mb 0.06% Finland
20 1051 0.06% 910 0.13% 5.18 Mb 0.07% Singapore
21 700 0.04% 135 0.02% 640.93 Kb 0.01% Taiwan
22 652 0.04% 518 0.08% 2.92 Mb 0.04% Spain
23 521 0.03% 352 0.05% 2.69 Mb 0.04% Switzerland
24 504 0.03% 481 0.07% 1.52 Mb 0.02% Japan
25 451 0.02% 100 0.01% 580.80 Kb 0.01% Russian Federation
26 396 0.02% 370 0.05% 1.07 Mb 0.01% Brazil
27 363 0.02% 174 0.03% 705.06 Kb 0.01% Denmark
28 351 0.02% 115 0.02% 412.77 Kb 0.01% Hong Kong
29 332 0.02% 238 0.04% 856.36 Kb 0.01% China
30 320 0.02% 317 0.05% 1.02 Mb 0.01% Turkey
31 279 0.02% 200 0.03% 1022.22 Kb 0.01% Croatia (Hrvatska)
32 268 0.01% 114 0.02% 994.16 Kb 0.01% Austria
33 233 0.01% 138 0.02% 397.84 Kb 0.01% Korea (South)
34 187 0.01% 171 0.03% 423.84 Kb 0.01% Chile
35 157 0.01% 140 0.02% 420.02 Kb 0.01% United Arab Emirates
36 157 0.01% 153 0.02% 459.57 Kb 0.01% Colombia
37 134 0.01% 94 0.01% 580.58 Kb 0.01% Czech Republic
38 126 0.01% 120 0.02% 316.19 Kb 0.00% Israel
39 109 0.01% 106 0.02% 391.49 Kb 0.01% Venezuela
40 90 0.00% 89 0.01% 220.63 Kb 0.00% India
41 78 0.00% 74 0.01% 180.80 Kb 0.00% Argentina
42 78 0.00% 0 0.00% 37.93 Kb 0.00% Thailand
43 76 0.00% 76 0.01% 217.86 Kb 0.00% Bermuda
44 72 0.00% 72 0.01% 197.98 Kb 0.00% Egypt
45 68 0.00% 58 0.01% 143.58 Kb 0.00% Lithuania
46 68 0.00% 0 0.00% 33.07 Kb 0.00% Slovenia
47 66 0.00% 65 0.01% 151.21 Kb 0.00% Fiji
48 65 0.00% 63 0.01% 534.01 Kb 0.01% Satellite Provider
49 55 0.00% 41 0.01% 161.80 Kb 0.00% Romania
50 53 0.00% 38 0.01% 139.37 Kb 0.00% Morocco
51 51 0.00% 34 0.01% 169.34 Kb 0.00% Dominican Republic
52 50 0.00% 50 0.01% 202.69 Kb 0.00% Saudi Arabia
53 48 0.00% 28 0.00% 93.98 Kb 0.00% Portugal
54 45 0.00% 29 0.00% 77.92 Kb 0.00% Malaysia
55 44 0.00% 44 0.01% 114.90 Kb 0.00% Uganda
56 42 0.00% 41 0.01% 178.42 Kb 0.00% Mexico
57 39 0.00% 39 0.01% 97.23 Kb 0.00% Greece
58 38 0.00% 0 0.00% 18.48 Kb 0.00% Estonia
59 33 0.00% 33 0.00% 88.84 Kb 0.00% Luxembourg
60 31 0.00% 31 0.00% 155.89 Kb 0.00% Jordan
61 29 0.00% 29 0.00% 85.84 Kb 0.00% Trinidad and Tobago
62 28 0.00% 21 0.00% 136.18 Kb 0.00% Puerto Rico
63 24 0.00% 24 0.00% 67.96 Kb 0.00% Kuwait
64 20 0.00% 0 0.00% 9.73 Kb 0.00% Latvia
65 10 0.00% 1 0.00% 9.10 Kb 0.00% Bulgaria
66 9 0.00% 0 0.00% 4.38 Kb 0.00% Ukraine
67 5 0.00% 5 0.00% 54.89 Kb 0.00% Iran
68 5 0.00% 0 0.00% 2.43 Kb 0.00% Iceland
69 4 0.00% 0 0.00% 1.95 Kb 0.00% Costa Rica
70 4 0.00% 0 0.00% 1.95 Kb 0.00% Yugoslavia
71 3 0.00% 0 0.00% 1.46 Kb 0.00% Tajikistan
72 2 0.00% 2 0.00% 35.92 Kb 0.00% Slovak Republic
73 1 0.00% 1 0.00% 4.69 Kb 0.00% Aruba
74 1 0.00% 0 0.00% 498 bytes 0.00% Azerbaijan
75 1 0.00% 0 0.00% 498 bytes 0.00% Europe

Posted: Sat Jun 11, 2005 2:57 pm
by Edge
Nice to see South Africa near the top of a list of that doesn't involve crime statistics. :)

Posted: Sat Jun 11, 2005 6:15 pm
by Menolly
Oh! Is it OK for me to post a link to KW in the TCTC thread on my Booktopia forum on worldcrossing.com? It's a dead forum, but it might bring a few newbies over here...

Posted: Sat Jun 11, 2005 6:35 pm
by dANdeLION
Menolly, do you live in Gainesville? If we ever have a Florida Elohimfest, you need to be part of it.....we can even set up a McCaffrey table for you.